(2025-10-20)
| Server | Zone | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time | Failed IPs |
|---|---|---|---|---|---|---|---|
| Gigabit_Hong Kong_103.125.87.177_32 EIP_100Mbps/100G_Cust: Main 1 (DDOS Protection) | Giga | 986 min (16.4 hrs) | 478 | 986 min | 0 | 0 min | 31 |
Average Incident Duration = 2.1 min (0.0 hrs) Longest Incident Duration = 4.0 min (0.1 hrs)
| No. | IP | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time |
|---|---|---|---|---|---|---|
| 1 | 118.107.252.31 | 88 min (1.5 hrs) | 43 | 88 min | 0 | 0 min |
| 2 | 118.107.252.25 | 74 min (1.2 hrs) | 36 | 74 min | 0 | 0 min |
| 3 | 118.107.252.13 | 70 min (1.2 hrs) | 34 | 70 min | 0 | 0 min |
| 4 | 118.107.252.19 | 68 min (1.1 hrs) | 33 | 68 min | 0 | 0 min |
| 5 | 118.107.246.186 | 68 min (1.1 hrs) | 34 | 68 min | 0 | 0 min |
| 6 | 118.107.252.21 | 66 min (1.1 hrs) | 33 | 66 min | 0 | 0 min |
| 7 | 118.107.252.4 | 62 min (1.0 hrs) | 31 | 62 min | 0 | 0 min |
| 8 | 118.107.252.16 | 62 min (1.0 hrs) | 30 | 62 min | 0 | 0 min |
| 9 | 118.107.252.28 | 58 min (1.0 hrs) | 29 | 58 min | 0 | 0 min |
| 10 | 118.107.252.22 | 58 min (1.0 hrs) | 28 | 58 min | 0 | 0 min |
| 11 | 118.107.252.11 | 58 min (1.0 hrs) | 28 | 58 min | 0 | 0 min |
| 12 | 118.107.252.14 | 56 min (0.9 hrs) | 28 | 56 min | 0 | 0 min |
| 13 | 118.107.252.7 | 50 min (0.8 hrs) | 24 | 50 min | 0 | 0 min |
| 14 | 118.107.252.8 | 44 min (0.7 hrs) | 22 | 44 min | 0 | 0 min |
| 15 | 118.107.252.26 | 44 min (0.7 hrs) | 21 | 44 min | 0 | 0 min |
| 16 | 118.107.252.6 | 6 min (0.1 hrs) | 3 | 6 min | 0 | 0 min |
| 17 | 118.107.252.27 | 6 min (0.1 hrs) | 2 | 6 min | 0 | 0 min |
| 18 | 118.107.252.12 | 6 min (0.1 hrs) | 2 | 6 min | 0 | 0 min |
| 19 | 118.107.246.192 | 6 min (0.1 hrs) | 2 | 6 min | 0 | 0 min |
| 20 | 118.107.246.190 | 6 min (0.1 hrs) | 2 | 6 min | 0 | 0 min |
| 21 | 118.107.252.9 | 4 min (0.1 hrs) | 1 | 4 min | 0 | 0 min |
| 22 | 118.107.252.30 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 23 | 118.107.252.20 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 24 | 118.107.252.10 | 4 min (0.1 hrs) | 1 | 4 min | 0 | 0 min |
| 25 | 118.107.252.5 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 26 | 118.107.252.29 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 27 | 118.107.252.23 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 28 | 118.107.252.18 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 29 | 118.107.252.17 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 30 | 118.107.252.15 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 31 | 103.125.87.177 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| Grand Total | 986 | 478 | 986 | 0 | 0 |

2025-10-13 (Monday)
2025-10-14 (Tuesday)
2025-10-15 (Wednesday)
2025-10-16 (Thursday)
2025-10-17 (Friday)
2025-10-18 (Saturday)
2025-10-19 (Sunday)